
Storm report history near Forney
Browse nearby reported hail and thunderstorm wind with the dates, locations and limits visible. If you are concerned about your roof, request a free inspection.
Use nearby reports as context
This archive contains 127 NOAA hail and thunderstorm wind reports with starting points within 15 miles of the Forney reference point. The selected records span 2022 through June 2026 in Kaufman, Dallas and Rockwall counties. The 2026 source file is partial. Multiple reports can describe the same day or storm.
Forney-area entries include reported hail and damaging wind, but the collection is a record of reports, not every storm that occurred. Use the filters to find a date or event type, then open the original record for context. A nearby point does not prove damage to a particular roof.
Browse the nearby reports
Filter by year and event type. Distances are approximate straight-line distances from the stated Forney reference point, not from your house.
127 selected reports. Without JavaScript, all records appear below.
| Date / event | Recorded location | Magnitude | Original report |
|---|---|---|---|
| Thunderstorm Wind | BALCH SPGSDallas County · 9.2 mi | 49 knotsEG | NOAA #1335783 |
| Thunderstorm Wind | COMBINEKaufman County · 10.3 mi | 49 knotsEG | NOAA #1335779 |
| Hail | BALCH SPGSDallas County · 9.2 mi | 1.5 inches | NOAA #1335438 |
| Hail | FORNEYKaufman County · 3.5 mi | 0.88 inches | NOAA #1335437 |
| Hail | TALTYKaufman County · 5.3 mi | 1 inch | NOAA #1335436 |
| Hail | TALTYKaufman County · 5.8 mi | 1 inch | NOAA #1335435 |
| Hail | COMBINEKaufman County · 10.3 mi | 0.75 inches | NOAA #1335434 |
| Hail | HEATHRockwall County · 7.1 mi | 1 inch | NOAA #1334940 |
| Hail | CHISHOLMRockwall County · 8.5 mi | 2 inches | NOAA #1326161 |
| Hail | BLACKLANDRockwall County · 13.3 mi | 1.5 inches | NOAA #1326160 |
| Hail | FATERockwall County · 14.3 mi | 1.5 inches | NOAA #1326159 |
| Hail | BLACKLANDRockwall County · 13.3 mi | 2 inches | NOAA #1326158 |
| Hail | ROCKWALLRockwall County · 11.2 mi | 1.75 inches | NOAA #1326156 |
| Hail | FATERockwall County · 13.7 mi | 2.75 inches | NOAA #1326151 |
| Hail | ROCKWALLRockwall County · 11.2 mi | 1.75 inches | NOAA #1326146 |
| Hail | ROWLETTRockwall County · 12 mi | 2 inches | NOAA #1326138 |
| Hail | ROWLETTDallas County · 11.4 mi | 1 inch | NOAA #1326105 |
| Hail | ROWLETTDallas County · 13.2 mi | 1 inch | NOAA #1326104 |
| Hail | ROWLETTDallas County · 11.7 mi | 1.75 inches | NOAA #1326100 |
| Hail | ROWLETTDallas County · 12.7 mi | 1.25 inches | NOAA #1326097 |
| Hail | ROCKWELL MUNI ARPTRockwall County · 11.3 mi | 1 inch | NOAA #1316418 |
| Thunderstorm Wind | ROWLETTDallas County · 10.6 mi | 52 knotsMG | NOAA #1274480 |
| Thunderstorm Wind | ROWLETTDallas County · 12.2 mi | 48 knotsEG | NOAA #1272784 |
| Thunderstorm Wind | ROCKWELL MUNI ARPTRockwall County · 12.7 mi | 50 knotsMG | NOAA #1264616 |
| Thunderstorm Wind | TERRELL WALLACE ARPTKaufman County · 9.5 mi | 52 knotsEG | NOAA #1262122 |
| Thunderstorm Wind | TALTYKaufman County · 7.6 mi | 58 knotsEG | NOAA #1262120 |
| Hail | TERRELLKaufman County · 11.2 mi | 1 inch | NOAA #1262035 |
| Hail | CRANDALLKaufman County · 10.3 mi | 1 inch | NOAA #1262034 |
| Hail | CRANDALLKaufman County · 8.2 mi | 1.75 inches | NOAA #1262033 |
| Hail | GARLANDDallas County · 14.5 mi | 1.25 inches | NOAA #1261944 |
| Hail | GARLANDDallas County · 14.5 mi | 1 inch | NOAA #1261943 |
| Thunderstorm Wind | MESQUITEDallas County · 9.3 mi | 70 knotsEG | NOAA #1253604 |
| Thunderstorm Wind | TERRELL MUNI ARPTKaufman County · 12 mi | 50 knotsMG | NOAA #1243574 |
| Hail | TALTYKaufman County · 5.3 mi | 1 inch | NOAA #1243524 |
| Hail | TALTYKaufman County · 7.8 mi | 1 inch | NOAA #1243523 |
| Hail | FORNEYKaufman County · 3.4 mi | 1 inch | NOAA #1243522 |
| Hail | WILMERDallas County · 15 mi | 1.5 inches | NOAA #1243516 |
| Hail | REINHARDTDallas County · 14.2 mi | 0.75 inches | NOAA #1242218 |
| Hail | SAYENEDallas County · 13.6 mi | 1 inch | NOAA #1242216 |
| Hail | FORNEYKaufman County · 3.3 mi | 0.75 inches | NOAA #1226422 |
| Hail | CRANDALLKaufman County · 8.2 mi | 0.75 inches | NOAA #1195082 |
| Thunderstorm Wind | TERRELLKaufman County · 11.7 mi | 61 knotsEG | NOAA #1195526 |
| Thunderstorm Wind | BLACKLANDRockwall County · 12.7 mi | 61 knotsEG | NOAA #1187996 |
| Thunderstorm Wind | ROCKWALLRockwall County · 11.9 mi | 61 knotsEG | NOAA #1187376 |
| Thunderstorm Wind | LAWRENCEKaufman County · 8.4 mi | 65 knotsEG | NOAA #1187372 |
| Thunderstorm Wind | LAWRENCEKaufman County · 7.8 mi | 61 knotsEG | NOAA #1187370 |
| Thunderstorm Wind | TERRELL MUNI ARPTKaufman County · 12.6 mi | 70 knotsEG | NOAA #1187367 |
| Thunderstorm Wind | KLEBERGDallas County · 10 mi | 61 knotsEG | NOAA #1187353 |
| Thunderstorm Wind | GASTONIAKaufman County · 10.9 mi | 65 knotsEG | NOAA #1186887 |
| Thunderstorm Wind | TALTYKaufman County · 7.3 mi | 70 knotsEG | NOAA #1186885 |
| Thunderstorm Wind | FORNEYKaufman County · 0.2 mi | 65 knotsEG | NOAA #1186878 |
| Thunderstorm Wind | PLEASANT VLYDallas County · 14.9 mi | 63 knotsMG | NOAA #1186870 |
| Thunderstorm Wind | SUNNYVALEDallas County · 3.4 mi | 54 knotsMG | NOAA #1186857 |
| Thunderstorm Wind | NEW HOPEDallas County · 10 mi | 61 knotsEG | NOAA #1186848 |
| Hail | FORNEYKaufman County · 3.6 mi | 1 inch | NOAA #1186657 |
| Hail | ROSE HILLDallas County · 10.3 mi | 1.5 inches | NOAA #1186655 |
| Hail | HUTCHINSDallas County · 14.7 mi | 2 inches | NOAA #1186364 |
| Hail | KAUFMAN FLYING G ARPKaufman County · 10.4 mi | 1 inch | NOAA #1185700 |
| Hail | FORNEYKaufman County · 3.5 mi | 1.25 inches | NOAA #1185698 |
| Hail | FORNEYKaufman County · 0.8 mi | 1.25 inches | NOAA #1185697 |
| Hail | ROWLETTDallas County · 12.3 mi | 1.25 inches | NOAA #1173022 |
| Hail | ROWLETTDallas County · 10.9 mi | 1 inch | NOAA #1173021 |
| Hail | SUNNYVALEDallas County · 5.6 mi | 1 inch | NOAA #1173020 |
| Hail | MESQUITEDallas County · 7.6 mi | 1.5 inches | NOAA #1173019 |
| Thunderstorm Wind | TERRELLKaufman County · 10.6 mi | 52 knotsEG | NOAA #1111845 |
| Thunderstorm Wind | TERRELLKaufman County · 11.2 mi | 52 knotsEG | NOAA #1111843 |
| Thunderstorm Wind | TERRELL MUNI ARPTKaufman County · 12.2 mi | 54 knotsMG | NOAA #1111840 |
| Thunderstorm Wind | TERRELL MUNI ARPTKaufman County · 12 mi | 55 knotsMG | NOAA #1109659 |
| Hail | TALTYKaufman County · 5.8 mi | 2 inches | NOAA #1106414 |
| Hail | ABNERKaufman County · 14.9 mi | 2 inches | NOAA #1106388 |
| Hail | ROCKWELL MUNI ARPTRockwall County · 10.8 mi | 1 inch | NOAA #1106384 |
| Hail | FORNEYKaufman County · 3.5 mi | 1.75 inches | NOAA #1106383 |
| Hail | MESQUITEDallas County · 6.3 mi | 1.25 inches | NOAA #1106381 |
| Hail | MESQUITEDallas County · 7.8 mi | 1.75 inches | NOAA #1106380 |
| Hail | MESQUITEDallas County · 8 mi | 1 inch | NOAA #1106379 |
| Hail | FORNEYKaufman County · 0.2 mi | 1 inch | NOAA #1109287 |
| Hail | BALCH SPGSDallas County · 13.3 mi | 2 inches | NOAA #1109286 |
| Hail | FORNEYKaufman County · 0.2 mi | 1 inch | NOAA #1105888 |
| Hail | ELAMDallas County · 12.8 mi | 2 inches | NOAA #1105886 |
| Hail | ROCKWALLRockwall County · 12.6 mi | 2 inches | NOAA #1105736 |
| Hail | FATERockwall County · 14.3 mi | 1.5 inches | NOAA #1103468 |
| Hail | ROCKWELL MUNI ARPTRockwall County · 10.7 mi | 1 inch | NOAA #1103464 |
| Hail | ROCKWALLRockwall County · 13.3 mi | 2 inches | NOAA #1103462 |
| Hail | KAUFMANKaufman County · 14.8 mi | 1.5 inches | NOAA #1096657 |
| Hail | TERRELL WALLACE ARPTKaufman County · 9.4 mi | 1.75 inches | NOAA #1096654 |
| Hail | TALTYKaufman County · 6.5 mi | 1.75 inches | NOAA #1096652 |
| Hail | CRANDALLKaufman County · 6.2 mi | 3.5 inches | NOAA #1096650 |
| Hail | CRANDALLKaufman County · 8.2 mi | 2.5 inches | NOAA #1096649 |
| Hail | TALTYKaufman County · 4 mi | 1.75 inches | NOAA #1096647 |
| Hail | FORNEYKaufman County · 3.5 mi | 1.5 inches | NOAA #1096645 |
| Hail | FORNEYKaufman County · 0.7 mi | 1.5 inches | NOAA #1096641 |
| Hail | ROCKWALLRockwall County · 11.3 mi | 1.5 inches | NOAA #1096640 |
| Hail | ROCKWALLRockwall County · 10.6 mi | 1.5 inches | NOAA #1096619 |
| Hail | ROCKWALLRockwall County · 12 mi | 1 inch | NOAA #1096618 |
| Hail | ROWLETTDallas County · 13.4 mi | 1 inch | NOAA #1096609 |
| Hail | ROWLETTDallas County · 10.4 mi | 1 inch | NOAA #1096607 |
| Hail | GARLANDDallas County · 14.5 mi | 0.88 inches | NOAA #1096605 |
| Hail | TERRELLKaufman County · 11.6 mi | 2 inches | NOAA #1092446 |
| Hail | LAWRENCEKaufman County · 8.3 mi | 1.25 inches | NOAA #1090506 |
| Hail | TERRELL WALLACE ARPTKaufman County · 9 mi | 1.5 inches | NOAA #1090505 |
| Hail | TERRELLKaufman County · 11.2 mi | 0.88 inches | NOAA #1090504 |
| Hail | TERRELL MUNI ARPTKaufman County · 11.1 mi | 1.75 inches | NOAA #1090503 |
| Hail | TALTYKaufman County · 5.8 mi | 1 inch | NOAA #1090502 |
| Hail | TALTYKaufman County · 7.8 mi | 1.5 inches | NOAA #1090501 |
| Thunderstorm Wind | GARLANDDallas County · 14.5 mi | 40 knotsEG | NOAA #1090489 |
| Thunderstorm Wind | ROSE HILLDallas County · 11.4 mi | 40 knotsEG | NOAA #1090488 |
| Hail | ROSE HILLDallas County · 9.8 mi | 1.25 inches | NOAA #1090486 |
| Thunderstorm Wind | BALCH SPGSDallas County · 8 mi | 65 knotsEG | NOAA #1092442 |
| Thunderstorm Wind | TERRELL WALLACE ARPTKaufman County · 9.4 mi | 64 knotsMG | NOAA #1088727 |
| Thunderstorm Wind | TERRELL MUNI ARPTKaufman County · 12 mi | 56 knotsMG | NOAA #1088726 |
| Thunderstorm Wind | GARLANDDallas County · 14.5 mi | 59 knotsEG | NOAA #1088721 |
| Thunderstorm Wind | ELAMDallas County · 11.9 mi | 61 knotsEG | NOAA #1088696 |
| Hail | TERRELLKaufman County · 11.2 mi | 0.88 inches | NOAA #1087792 |
| Thunderstorm Wind | ROCKWALLRockwall County · 12.7 mi | 48 knotsEG | NOAA #1083216 |
| Hail | BLACKLANDRockwall County · 12.8 mi | 1.5 inches | NOAA #1072252 |
| Hail | CHISHOLMRockwall County · 8.5 mi | 2.5 inches | NOAA #1072251 |
| Hail | HEATHRockwall County · 7.1 mi | 1 inch | NOAA #1072250 |
| Thunderstorm Wind | LAKE RAY HUBBARDRockwall County · 7.2 mi | 52 knotsMG | NOAA #1057328 |
| Thunderstorm Wind | TALTYKaufman County · 4.4 mi | 58 knotsMG | NOAA #1032291 |
| Thunderstorm Wind | TALTYKaufman County · 4.1 mi | 55 knotsMG | NOAA #1028602 |
| Hail | FATERockwall County · 12.8 mi | 0.75 inches | NOAA #1022734 |
| Thunderstorm Wind | TALTYKaufman County · 4.1 mi | 54 knotsMG | NOAA #1023003 |
| Thunderstorm Wind | CHISHOLMRockwall County · 8.1 mi | 70 knotsEG | NOAA #1017246 |
| Thunderstorm Wind | FORNEYKaufman County · 5.5 mi | 70 knotsEG | NOAA #1017245 |
| Hail | GARLANDDallas County · 14 mi | 0.88 inches | NOAA #1012299 |
| Hail | KAUFMANKaufman County · 14.4 mi | 1.5 inches | NOAA #1012296 |
| Hail | ROCKWALLRockwall County · 11.2 mi | 1 inch | NOAA #1012294 |
No reports in this selection. This does not establish that no severe weather occurred.
Wind magnitude codes: EG = estimated gust, MG = measured gust, ES = estimated sustained wind, MS = measured sustained wind. Wind values remain in knots; hail values are in inches. Distance is from the reference point, not a property address.
How this archive was selected
Selection uses NOAA event beginning coordinates within 15 miles of 32.74789, -96.47193, restricted to hail and thunderstorm wind in the three named Texas counties. Records without usable starting coordinates were excluded. The archive was checked September 19, 2026.
The 2022–2025 files include records through December of their respective years. The 2026 file available for this selection runs through June. NOAA can add or revise records, and the latest archive date is not the date of every event.
Visit NOAA’s source archive for the underlying downloadable files.
What a point report cannot tell you
Reports occur where someone observed or recorded an event. Gaps can reflect reporting, coordinate availability or publication lag. A blank filtered result does not establish that no severe weather occurred.
The recorded hail size or wind magnitude belongs to that report. It is not a measurement at every nearby address. Wind values retain NOAA’s knots unit and magnitude-type code; the archive does not silently present estimates as measurements.
For a roof question, combine the date with safe observations and an inspection of the actual condition. Insurance coverage remains a separate policy decision.
Concerned about your roof after a storm?
Tell us what changed after the weather and where you noticed it. The roof condition determines the work to discuss.